List of Yagyas 
    
		  
		  | Sl. NO | Yagya Purpose | Related Devatas | Cost in $USD | ||
|---|---|---|---|---|---|
| A | B | ||||
| 1 |  Positive influence of Surya  | Surya (Sun) | 150 | 100 | |
| 2 | Positive influence of Chandra  | Chandra (Moon) | 150 | 100 | |
| 3 | Positive influence of Mangal  | Mangal (Mars) | 150 | 100 | |
| 4 | Positive influence of Budha  | Budh (Marcury) | 150 | 100 | |
| 5 | Positive influence of Guru  | Guru (Jupiter) | 150 | 100 | |
| 6 | Positive influence of Shukra  | Shukra (Venus) | 150 | 100 | |
| 7 | Positive influence of Shani  | Shani (Saturn) | 150 | 100 | |
| 8 | Positive influence of Rahu  | Rahu | 150 | 100 | |
| 9 | Positive influence of Ketu  | Ketu | 150 | 100 | |
| 10 | Positive influence of Nava Graha  | Nava Grahas (all planets) | 1000 | 700 | |
| 11 | Yagya to promote fullness of life and happiness | Rudrabhishek | 250 | 150 | |
| 12 | Yagya to promote overall progress, Good health, &   Wealth | Maha Rudra | 400 | 300 | |
| 13 | Yagya to promote inner and outer fulfillment &   Power of knowledge. | Maha Durga | 400 | 300 | |
| 14 | Yagya to promote fulfillment of desires | Durgasaptashati | 350 | 250 | |
| 15 | Yagya to prevention of illness and danger | Mahamrityunjaya | 300 | 200 | |
| 16 | Yagya to promote prosperity and fulfillment | Laxmi stotra | 300 | 200 | |
| 17 | Yagya for upholding evolution in life | Vishnu | 300 | 200 | |
| 18 | Yagya to promote evolution in life, removing obstacles   in progress | Shiva | 300 | 200 | |
| 19 | Yagya to promote removal of skin disease; improvement   of general health | Aditya | 300 | 200 | |
| 20 | Yagya for financial progress | Kanakadhara | 300 | 200 | |
| 21 | Yagya to promote faster recovery from illness and good   health | Roganashesha | 250 | 150 | |
| 22 | Yagya for removal of resistances  for   happiness and health in life and promotion of positive support | Sarvabaadha Prashamanam | 350 | 250 | |
| 23 | Yagya to promote freedom from obstacles  | Sarvabaadha Vinirmukto | 250 | 150 | |
| 24 | Yagya to promote removal of big problems | Sarvabaadha Sughoraasu | 300 | 200 | |
| 25 | Yagya to promote spiritual progress. | Navaarna Mantra … | 300 | 200 | |
| 26 | Yagya to improve relationship and family welfare. | Sarvamangala Maangalye | 300 | 200 | |
| 27 | Yagya to promote spiritual progress. | Purusha sookta  | 300 | 200 | |
| 28 | Yagya for wealth | Shreesookta(Mahalaxmi) | 300 | 200 | |
| 29 | Yagya for prevention of obstacles in new   undertaking | Ganapati Atharvasheersha | 300 | 200 | |
| 30 | Yagya to be invincible and fulfilled. | Ganesh Atharvasheersha havan | 300 | 200 | |
| 31 | Yagya for supporting legal issues | Vijaya Kavacha | 300 | 200 | |
| 32 | Yagya for promoting peace of mind | Yaadevi Shanti | 300 | 200 | |
| 33 | Yagya for improvement of memory  | Yaadevi Smriti | 300 | 200 | |
| 34 | Yagya for increasing chance for getting a job to earn   ones livelihood; promoting, success in business. | Yaadevi Vritti | 250 | 150 | |
| 35 | Yagya for promoting removal of fear from enemy &   protection from enemy | Shatruto na bhayam tasya | 300 | 200 | |
| 36 | Yagya for peaceful sleep | Yaadevi Nidraa | 300 | 200 | |
| 37 | Yagya for Good Speech ability and knowledge | Saraswati | 300 | 200 | |
| 38 | Yagya to increase harmony in married life | He Gauri Shankarrdhangi | 300 | 200 | |
| 39 | Yagya to promote removal of  psychological fear | Sarva Swaroope sarveshe | 250 | 150 | |
| 40 | Yagya for new undertakings and good investments. | Mahaganapati | 300 | 200 | |
| 41 | Yagya to increase chances of getting children | Devakisuta Govinda | 300 | 250 | |
| 42 | Yagya to promote removal of serious illness | Bhrigu Mantra Japa | 300 | 250 | |
| 43 | Yagya to increase chances of getting a good wife | Patneem Manoramaam | 300 | 200 | |
| 44 | Yagya to increase chances of getting a good   husband | Katyayani Mahadevi | 300 | 200 | |
| 45 | For removal of obstacles in business and good   income | Maha Sudarshana yagya | 300 | 250 | |
| 46 | Yagya for promotion of healthy growth of children,   elimination of obstacles of all-round development to be genius. | Laxmi-Ganapati  | 300 | 200 | |
| 47 | Birth day yagya. ( Good health, Longevity,   happiness) | Rudra-Ganapati | 250 | 200 | |
| 48 | Yagya to promote safe, Comfortable, successful journey   and return | Durga | 300 | 200 | |
| 49 | Yagya for promote clear intellect | Saraswati | 300 | 200 | |
| 50 | Yagya for gaining knowledge | Saraswati | 300 | 200 | |
| 51 | Yagya for Name giving ceremony | Sri Krishna  | 300 | 200 | |
| 52 | Yagya to improve physical and mental energy | Shiva-Ganapati | 300 | 200 | |
| 53 | Yagya for wealth & removal of obstacles  | Laxmi-Ganapati | 300 | 200 | |
| 54 | Yagya for promoting good education; Improved influence   in society | Ganapati-Saraswati | 300 | 200 | |
| 55 | Yagya for laying a foundation stone;positive influence   for a new home; moving in to a new home. | Vastu | 300 | 200 | |
| 56 | free from debt,  | Sundarakaanda (Ramayana)  | 450 | 350 | |
| 57 | for protection. | Rudra | 250 | 150 | |
| 58 | yagya no 55 and 58 performed in combination for   enlightenment. | Durga-Vishnu | 400 | 300 | |
| 59 | Yagya for removal of obstacles and success in business, work and new undertakings. | Durga-Ganapati | 350 | 200 | |




